List Of Traded Contracts
SPOT FX MINOR
| EXCHANGE | NO | DERIVATIF CONTRACT | TRADING HOUR ( Jakarta Time ) |
COMMISSION |
| SGX (Singapore Exchange) | 1 | SGX EUR/GBP | FOREX SPOT Senin - Sabtu
Musim Panas
Musim Dingin
|
$5 ↔ |
| 2 | SGX EUR/CHF | $5 ↔ | ||
| 3 | SGX EUR/AUD | $5 ↔ | ||
| 4 | SGX EUR/JPY | $5 ↔ | ||
| 5 | SGX EUR/CAD | $5 ↔ | ||
| 6 | SGX EUR/NZD | $5 ↔ | ||
| 7 | SGX AUD/NZD | $5 ↔ | ||
| 8 | SGX AUD/CAD | $5 ↔ | ||
| 9 | SGX AUD/CHF | $5 ↔ | ||
| 10 | SGX AUD/JPY | $5 ↔ | ||
| 11 | SGX CAD/CHF | $5 ↔ | ||
| 12 | SGX CAD/JPY | $5 ↔ | ||
| 13 | SGX CHF/JPY | $5 ↔ | ||
| 14 | SGX GBP/CHF | $5 ↔ | ||
| 15 | SGX GBP/JPY | $5 ↔ | ||
| 16 | SGX GBP/AUD | $5 ↔ | ||
| 17 | SGX GBP/CAD | $5 ↔ | ||
| 18 | SGX GBP/NZD | $5 ↔ | ||
| 19 | SGX NZD/CAD | $5 ↔ | ||
| 20 | SGX NZD/CHF | $5 ↔ | ||
| 21 | SGX NZD/JPY | $5 ↔ |
